Experience lakefront living at its finest in this stunning new construction luxury home featuring 6 bedrooms, 6.5 bathrooms, and three expansive levels of thoughtfully designed living space. Every bedroom is an en suite, offering unparalleled comfort and privacy for family and guests alike. Perfectly positioned to capture breathtaking lake views, this exceptional property boasts a massive dock, direct lake access via wraparound exterior stairs, and a spacious screened upper deck designed for year-round enjoyment. The open-concept floor plan seamlessly blends elegant finishes with modern functionality, creating the ideal setting for entertaining and relaxation. Additional premium features include wiring for two electric vehicle charging stations, hot tub readiness, and high-end construction throughout. Whether you're seeking a luxury full-time residence, vacation retreat, or investment opportunity, this extraordinary lakefront home delivers the ultimate waterfront lifestyle. Located on the 35 MM of Lake of the Ozarks. NO HOA! Call today for a private showing!
| MLS # | 3587767 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2026 |
| Days On Site | 151 |
| Listing Provided By | Keller Williams L.O. Realty | GIBSON & GREIN GIBSON, ANDY |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,452 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.71 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 16 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Wet Bar, Ceiling Fans, Fireplace, Pantry, Cable Tv, Vaulted Ceilings, Walk In Closets, Walk In Shower |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove |
| Exterior Features | Concrete Driveway, Deck |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Stone |
| Foundation Details | Basement |
| Lot Features | Lake Front, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 485 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Area | H |
| Listing VS Median (in 65020) | |
Price: $2,500,000 low | high Med: $393,450 sqft: 4,452 low | high Med: 2,202 $ / sqft: $562 low | high Med: $187 On site: 151 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Area | H |
| Listing VS Median (in 65020) | |
Price: $2,500,000 low | high Med: $393,450 sqft: 4,452 low | high Med: 2,202 $ / sqft: $562 low | high Med: $187 On site: 151 low | high Med: 39 | |
![]() | $2,000,000440 Pershing DriveCamdenton, MO 65020 |