Beautiful turnkey 4-bedroom, 2.5-bathroom SIPs home offering gorgeous views, an open-concept floor plan, 16ft ceiling in the great room and a finished walk-out basement. Built for efficiency and comfort, this property features a new HVAC system and new septic system, giving you peace of mind while enjoying all this property has to offer. Outside, you'll find a spacious 30ft x 60ft shop, providing plenty of room for equipment, vehicles, hobbies, and storage. McGee Creek flows through the property year-round, adding to the scenic beauty and outdoor appeal. For the outdoorsman, this property offers endless hunting opportunities, with excellent habitat and a productive tillable food plot that provides an additional source of income. Whether you're looking for a private homestead, hunting retreat, recreational property, or a place to enjoy the outdoors, this one checks the boxes. Conveniently located near Duck Creek, Mingo National Wildlife Refuge and Lake Wappapello, you'll have easy access to some of the area's best opportunities for hunting, fishing, boating, and outdoor recreation. A rare combination of a beautiful move-in-ready home, substantial shop, year-round creek, income-producing ground, and abundant recreational opportunities. Properties offering this much are hard to find! Call today to schedule your own private tour.
| MLS # | 26058385 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 25 |
| Listing Provided By | Whitetail Properties Real Estate, LLC | Carter Roth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 5,200 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 78.00 |
| Water Front | Yes |
| Property View | Valley |
| Rooms Total | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air, Propane, Wood |
| Appliances | Dishwasher, Microwave, Oven, Range, Water Heater |
| Construction Materials | Hardi Plank Type |
|---|---|
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Propane Owned, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 1064 |
|---|
| State | MO |
|---|---|
| County | Wayne |
| City | McGee |
| Zip Code | 63763 |
| Area | Southeast Missouri |
| Community Name | N/A |
| School District | Greenville High |
| Elementary School | Greenville Elem. |
| High School | Greenville High |
| Listing VS Median (in N/A) | |
Price: $749,000 low | high Med: $315,000 sqft: 5,200 low | high Med: 1,728 $ / sqft: $144 low | high Med: $182 On site: 25 low | high Med: 19 | |
| State | MO |
|---|---|
| County | Wayne |
| City | McGee |
| Zip Code | 63763 |
| Area | Southeast Missouri |
| Community Name | N/A |
| School District | Greenville High |
| Elementary School | Greenville Elem. |
| High School | Greenville High |
| Listing VS Median (in N/A) | |
Price: $749,000 low | high Med: $315,000 sqft: 5,200 low | high Med: 1,728 $ / sqft: $144 low | high Med: $182 On site: 25 low | high Med: 19 | |