Incredible equity-building opportunity priced under $200K! This 3-bedroom, 1.5-bath home offers solid bones, a functional single-level layout on a crawlspace, and unlimited potential for the right buyer. Ideal for an ambitious investor looking for their next rental or flip, or an owner-occupant ready to build immediate sweat equity with TLC and updates. Conveniently located near central Columbia amenities, schools, shopping, and major commuter routes. With inventory at this price point practically non-existent in today's market, this diamond in the rough is primed for your vision and elbow grease. Bring your tools, design ideas, and make it shine!
| MLS # | 436992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1960 |
| Days On Site | 70 |
| Listing Provided By | South County Realty | Brandon Glascock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,315 |
| Garage | 1 |
| Zoning | R-2 Two- Family Dwelling* |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Electric Range |
| Interior Features | High Spd Int Access, Tub/Shower, Washer/Dryer Connectn, Eat-in Kitchen, Formal Dining, Counter-Laminate, Cabinets-Wood |
| Window Features | Window Treatments All |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Living Room |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Patio And Porch Features | Covered, Wood, Deck, Front Porch |
| Community Features | Green Space |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Water-City, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 1592.57 |
|---|---|
| Tax Legal Description | SIMPSON ADDITION, LOT 2 EXC N 8.33' & N 16.66' LOT 3 |
| Tax Year | 2025 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | West Boulevard |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $168,000 low | high Med: $247,500 sqft: 1,315 low | high Med: 1,606 $ / sqft: $128 low | high Med: $157 On site: 70 low | high Med: 47 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65203 |
| Area | Central |
| Subarea | Central |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | West Boulevard |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $168,000 low | high Med: $247,500 sqft: 1,315 low | high Med: 1,606 $ / sqft: $128 low | high Med: $157 On site: 70 low | high Med: 47 | |
![]() | $209,0001305 W Ash StColumbia, MO 65203 |
![]() | $187,0001009 Again StColumbia, MO 65203 |